Compare
Ball Cover vs. Hexagonal Tile Cover
| Attribute | Armor Ball® (spherical) | Hexagonal tile cover |
|---|---|---|
| Shape | Spheres | Interlocking hexagonal tiles |
| Surface coverage | 91% | Up to ~99% (e.g. Hexprotect® / Rhombo Hexoshield®) |
| Wind range | 35 MPH (75 MPH AQUA) | Up to 130+ MPH |
| Insulation range | R-2 | Up to R-17+ (Hexprotect® MAX R) |
| Deployment | Lowest-cost, pour-on | Higher coverage, more engineered |
| Best for | Sheltered-to-moderately-exposed sites | High-exposure or maximum-coverage sites |
How to choose: Position: Armor Ball® for sheltered-to-moderately-exposed sites. For higher wind, higher coverage, or higher insulation, step up to Armor Ball® AQUA (75 MPH), Hexprotect® AQUA / Rhombo Hexoshield® (up to ~99% coverage, 130+ MPH), or Hexprotect® MAX R (R-17+).
Not sure which cover fits your site?
Tell us your surface area, liquid, wind exposure, and goals — we'll recommend the right cover and send a quote.
Manufactured by AWTT · 700+ installations · 25 countries · 10-year warranty