Compare
Armor Ball® vs. Commodity Shade Balls
| Attribute | Commodity shade balls | Armor Ball® |
|---|---|---|
| Construction | Thin-walled | Thicker-walled / reinforced HDPE |
| Primary purpose | Block sunlight | Heavy-duty floating cover (evaporation, UV, odor, insulation) |
| Surface coverage | Varies | 91% |
| Buoyancy | Not typically rated | 10.9 lb/ft² (53 kg/m²) |
| Chemical resistance | Limited | Excellent; inert across pH 2–13 |
| Operating temperature | Not typically rated | −70°F to +160°F |
| Insulation | None rated | R-2 |
| Wind rating | Not typically rated | 35 MPH (75 MPH for AQUA) |
| Life expectancy | Often 3–10 years | 25+ years |
| Warranty | Varies / none | 10 years (manufacturer) |
How to choose: Armor Ball® is the lowest-cost, easiest-to-deploy ball cover for sheltered-to-moderately-exposed sites. AWTT's wider range spans 30 MPH to 130+ MPH wind and R-1 to R-17+ insulation.
Not sure which cover fits your site?
Tell us your surface area, liquid, wind exposure, and goals — we'll recommend the right cover and send a quote.
Manufactured by AWTT · 700+ installations · 25 countries · 10-year warranty